From 109 pages which have individual counters, the following statistics can be gleaned...
| Position | Average no. of visits per day | Total no. of hits | Page (click to visit) |
|---|---|---|---|
| 1 | 18 | 7612 | RISC OS Software |
| 2 | 16 | 511 | Clip Art and Graphics |
| 3 | 16 | 97 | Connecting RISC OS to Mac OS X 'Leopard' |
| 4 | 15 | 7798 | Why I stay with RISC OS... (follow up) |
| 5 | 15 | 10805 | Comp.Sys.Acorn.* FAQ Contents |
| 6 | 14 | 7409 | Why I stay with RISC OS and why I always will |
| 7 | 13 | 6836 | Support - Networking Index |
| 8 | 12 | 6127 | RISC OS Resources |
| 9 | 12 | 5064 | Installing and using Firefox2 |
| 10 | 11 | 5923 | Choosing/Using Broadband |
| 11 | 10 | 5490 | About RISCOS.org |
| 12 | 10 | 160 | SELECT4i4 featuring RISC OS 6.10 to be released at Wakefield Show 2008 |
| 13 | 9 | 3025 | Configuring AVG Internet Security for Omniclient Access |
| 14 | 9 | 4196 | Quick Introduction to RISC OS |
| 15 | 8 | 550 | RISC OS Show/Events Diary |
| 16 | 7 | 3717 | RISC OS Module Database |
| 17 | 7 | 3651 | Usergroups and Mailing Lists |
| 18 | 7 | 3528 | Support - !Boot Structure |
| 19 | 7 | 3452 | Networking RISC OS to Mac OS X 'Tiger' |
| 20 | 6 | 1018 | RISC OS USB Information and Speed Tests |
| Average no. of visits per day | Total no. of hits | Page (click to visit) |
|---|---|---|
| 0.1 | 49 | Weekly Roundup - 28th April 2006 |
| 0.2 | 100 | So, what does C.J.E. stand for |
| 0.4 | 152 | Weekly Roundup - 17th February 2006 |
| 0.6 | 286 | Configuring Firewall Rules |
| 0.8 | 405 | Software Tutorials - Using CDBurnLite |
| 0.8 | 440 | Networking RISC OS machines to PDAs |
| 0.9 | 344 | Iyonix Resources, Information and Help |
| 1.0 | 68 | Risc PC x86 Co-Processor Card FAQ |
| 1.1 | 467 | Weekly Roundup - 20th January 2006 |
| 1.2 | 492 | Weekly Roundup - 25th November 2005 |
|
|
RIPA NOTICE: NO CONSENT IS GIVEN FOR INTERCEPTION OF PAGE TRANSMISSION | |